Saalt Wear Size Chart
 | Waist (in) | Hips (in) | Pant Size (US) | Trouser Size (UK) | Youth Size |
XXS | 23" | 29 - 30" | 0 | 0 - 2 | 9 - 10 |
XS | 24 - 25" | 30 - 33" | 0 - 2 | 4 - 6 | 11 - 12 |
S | 26 - 27" | 33 - 37" | 2 - 4 | 6 - 8 | 13 - 14 |
M | 27.5 - 29" | 38 - 40" | 6 - 8 | 13 - 14 | 15 - 16 |
L | 29.5 - 31.5" | 41 - 44" | 10 - 12 | 14 - 16 | |
XL | 32.5 - 34.5" | 45 - 46" | 14 - 16 | 18 - 20 | |
2XL | 35.5 - 38" | 47 - 50" | 18 - 20 | 22 - 24 | |
3XL | 39 - 43" | 51 - 54" | 22 - 24 | 26 - 28 | |
4XL | 44 - 48" | 55 - 58" | 26 - 28 | 30 - 32 |
- Measured at your belly button.
- Measured around the widest part of your hips.
Comfort
Cotton
Lace & Mesh
Seamless
Saalt Cup Size Chart
Saalt Regular
- Normal to heavy flow
- 3 - 4 tampon capacity
Recommended for:
- High cervix
- Post-childbirth
Saalt Small
- Light to normal flow
- 2 - 3 tampon capacity
Recommended for:
- Low cervix
- First-time cup user and 18 years or older
Saalt Teen
- Light to normal flow
- 1 - 2 tampon capacity
Recommended for:
- Low cervix
- Under 18 years old or petite physique
Saalt Disc Size Chart
Saalt Disc Regular
- Normal or heavy flow
- 5 - 6 tampon capacity
- 50 mL volume
Recommended for:
- New disc user
- High cervix
- Trouble keeping menstrual discs inserted
Saalt Disc Small
- Light or normal flow
- 3 - 4 tampon capacity
- 30 mL volume
Recommended for:
- Light flow
- Low cervix
- Teens or young adults
Teen Saalt Wear Size Chart
 | Waist (inches) | Hips (inches) | Youth Size |
S | 23 - 24" | 29 - 31" | 9-10 |
M | 24.5 - 25.5" | 31.5 - 32.5" | 11-12 |
L | 26 - 27" | 33 - 35" | 13-14 |
XL | 27.5 - 29" | 36 - 38" | 15 - 16 |
- Measured at your belly button.
- Measured around the widest part of your hips.